AMP Amp NO.156
$0.008
$-1.0E-5
-0.17%
24H最低  $0.008 24H最高  $0.008
更新时间:2024-12-23 21:04:43
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Amp走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.55
24小时
-0.17%
7天
-19.74%
14天
-26.65%
30天
58.08%
1年
107.8%
时间
涨跌幅
1小时
0.55%
24小时
-0.17%
7天
-19.74%
14天
-26.65%
30天
58.08%
1年
107.8%
What is Amp? Amp is described as the new digital collateral token offering instant, verifiable assurances for any kind of value transfer. Using Amp, networks like Flexa can quickly and irreversibly secure transactions for a wide variety of asset-related use cases. How does Amp work? Amp claims to offer a straightforward but versatile interface for verifiable collateralization through a system of collateral partitions and collateral managers. Where collateral partitions can be designated to collateralize any account, application, or even transaction, and carry balances which are directly verifiable on the Ethereum blockchain, collateral managers are smart contracts that can lock, release, and redirect collateral in these partitions as needed in order to support value transfer activities. Amp supports a wide variety of use cases for collateralization, and also introduces the concept of predefined partition strategies, which can enable special capabilities such as collateral models through which tokens can be staked without ever leaving their original address.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 0.008 0.008 35002129 656067388
2024-12-21 0.008 0.008 42695652 666855196
2024-12-20 0.009 0.008 66828929 668005811
2024-12-19 0.009 0.009 70401398 751952089
2024-12-18 0.009 0.009 28342799 719684618
2024-12-17 0.01 0.009 48404412 765359408
2024-12-16 0.01 0.01 60631350 796016406
2024-12-15 0.009 0.01 244768741 818704512
2024-12-14 0.009 0.009 44472594 759679074
2024-12-13 0.01 0.009 69398506 764537374
2024-12-08 0.01 0.01 119884619 976893533
2024-12-07 0.01 0.01 86608964 874475240
2024-12-06 0.01 0.01 191082132 902687133
2024-12-05 0.01 0.01 334668213 882765606
2024-12-04 0.007 0.01 784969439 943576807
2024-12-03 0.007 0.007 77662142 589981441
2024-12-02 0.007 0.007 55335807 564041951
2024-12-01 0.007 0.007 50055691 592379240
2024-11-30 0.007 0.007 74439794 590564956
2024-11-29 0.008 0.007 290953580 602683037
2024-11-28 0.005 0.008 492755798 639452985
2024-11-27 0.005 0.005 25986066 438047081
2024-11-26 0.005 0.005 27763225 400526442
2024-11-25 0.005 0.005 54023440 439317656
2024-11-24 0.005 0.005 43113519 405795527

AMP相关讨论

暂无数据