Axelar delivers secure interchain communication. That means dApp users can interact with any asset, any application, on any chain, with one click. You can think of it as Stripe for Web3. Developers interact with a simple API atop a permissionless network that routes messages and ensures network security via proof-of-stake consensus. Axelar is a blockchain that connects blockchains. To do this securely, Axelar network uses proof-of-stake consensus. Network validators produce new blocks, participate in multiparty signing and vote on external chain states. Tokenholders stake the AXL token, delegating tokens to a validator’s staking pool and receiving rewards, minus the validator’s commission. The AXL token is used for governance and to pay network transaction fees to validators and tokenholders. However, users of the Axelar network do not need to hold the token. Conversions into AXL tokens and destination-chain tokens are handled on the back end, so that users need only pay gas once, in the source-chain token. Axelar network rewards are “inflationary” — they increase the total supply of AXL — but there is potential for supply to become deflationary based on the transaction fee mechanic described above.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2024-12-22 | 0.76 | 0.74 | 14485544 | 650643252 |
2024-12-21 | 0.73 | 0.76 | 19146158 | 664136143 |
2024-12-20 | 0.76 | 0.73 | 47024609 | 643415436 |
2024-12-19 | 0.84 | 0.76 | 35891543 | 668167161 |
2024-12-18 | 0.87 | 0.84 | 18997945 | 736647850 |
2024-12-17 | 0.94 | 0.87 | 32251707 | 766048577 |
2024-12-16 | 0.96 | 0.94 | 52223187 | 820686185 |
2024-12-15 | 0.89 | 0.96 | 30558415 | 841067633 |
2024-12-14 | 0.92 | 0.89 | 44906311 | 778670395 |
2024-12-13 | 0.93 | 0.92 | 31620561 | 801772956 |
2024-12-08 | 1.04 | 1.04 | 28867199 | 902713070 |
2024-12-07 | 1.07 | 1.04 | 34370623 | 901948843 |
2024-12-06 | 1.04 | 1.07 | 59961844 | 923426497 |
2024-12-05 | 1.1 | 1.04 | 58645856 | 898955069 |
2024-12-04 | 1.04 | 1.1 | 55526687 | 949488258 |
2024-12-03 | 1 | 1.04 | 75124143 | 897346035 |
2024-12-02 | 1.07 | 1 | 50425752 | 862444454 |
2024-12-01 | 0.98 | 1.07 | 46835391 | 920353709 |
2024-11-30 | 0.97 | 0.98 | 37417118 | 839418499 |
2024-11-29 | 0.88 | 0.97 | 45574777 | 829213835 |
2024-11-28 | 0.88 | 0.88 | 57341158 | 754829105 |
2024-11-27 | 0.78 | 0.88 | 35109541 | 747878874 |
2024-11-26 | 0.84 | 0.78 | 44387693 | 663034801 |
2024-11-25 | 0.76 | 0.84 | 45984142 | 719812989 |
2024-11-24 | 0.81 | 0.76 | 48985765 | 652626332 |
AXL相关讨论