BEAM Beam NO.88
$0.03
$0.0008
3.11%
24H最低  $0.03 24H最高  $0.03
更新时间:2024-12-23 10:59:35
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Beam走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.29
24小时
3.11%
7天
-21.72%
14天
-21.61%
30天
24.4%
1年
48.55%
时间
涨跌幅
1小时
0.29%
24小时
3.11%
7天
-21.72%
14天
-21.61%
30天
24.4%
1年
48.55%
The $BEAM token serves as the native crypto asset for the Beam network, a gaming network empowered by the Merit Circle DAO. Beam is an ecosystem where gamers and developers come together to shape the future of the gaming industry. One of its core components is the Beam SDK, which is a flexible software development kit that enables game developers to choose between a variety of tools that can be used to fuel and structure their in-game blockchain elements. To interact with Beam, $BEAM is required. This is the native crypto asset used within the Beam network to pay for transactions. This not only includes transfers of assets but also involves all interactions with smart contracts on the Beam network, facilitating a seamless, immersive gaming experience. Besides functioning as a gas token that fuels the Beam network, $BEAM is the heart of the governance of the Merit Circle DAO. This decentralized autonomous organization (DAO) was brought to live in early 2021 to revolutionize the gaming industry. The $BEAM token allows its holders to participate in governance of this DAO.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 0.03 0.03 71414325 1414249464
2024-12-21 0.03 0.03 106204224 1452603968
2024-12-20 0.03 0.03 170013588 1404807958
2024-12-19 0.03 0.03 145341062 1444613261
2024-12-18 0.03 0.03 66986607 1639325396
2024-12-17 0.03 0.03 88810892 1629270572
2024-12-16 0.03 0.03 118077675 1745354419
2024-12-15 0.03 0.03 85561071 1837840636
2024-12-14 0.04 0.03 122793391 1820662923
2024-12-13 0.04 0.04 282458867 1901147228
2024-12-08 0.03 0.04 91381174 1849686610
2024-12-07 0.03 0.03 93704796 1756244780
2024-12-06 0.03 0.03 167794202 1798028706
2024-12-05 0.03 0.03 187199946 1669020188
2024-12-04 0.03 0.03 171843720 1730851686
2024-12-03 0.03 0.03 144909759 1472649910
2024-12-02 0.03 0.03 133331381 1414887910
2024-12-01 0.03 0.03 143986646 1517636570
2024-11-30 0.03 0.03 68146206 1386973661
2024-11-29 0.02 0.03 119082881 1398823702
2024-11-28 0.02 0.02 112225608 1267930892
2024-11-27 0.02 0.02 76287412 1248026929
2024-11-26 0.02 0.02 89811824 1123508661
2024-11-25 0.02 0.02 87382062 1223517713
2024-11-24 0.02 0.02 115607717 1156553818

BEAM相关讨论

暂无数据