Binance Staked SOL (BNSOL) represents your staked SOL plus the staking rewards received, in a tradable and transferable form. Ordinary staking would lock up your staked assets, which means you cannot use them for other purposes – it increases a user's opportunity cost. In contrast, BNSOL provides flexibility to sell, transfer, or use the staked SOL position. You can even move BNSOL to a personal wallet and use it outside the Binance platform whilst still earning rewards. BNSOL accumulates staking rewards through the BNSOL:SOL conversion rate on Binance SOL Staking, even when it is used in other Binance products or external DeFi applications for additional yield opportunities.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2024-12-22 | 191.03 | 184.02 | 9260191 | 1158339919 |
2024-12-21 | 193.69 | 191.03 | 8110261 | 1193786559 |
2024-12-20 | 208.72 | 193.69 | 22141510 | 1218487046 |
2024-12-19 | 222.27 | 208.72 | 9081400 | 1299083622 |
2024-12-18 | 223.98 | 222.27 | 5483785 | 1365798717 |
2024-12-17 | 221.39 | 223.98 | 8415255 | 1337674803 |
2024-12-16 | 224.38 | 221.39 | 5192127 | 1273700384 |
2024-12-15 | 227.21 | 224.38 | 5114735 | 1269040105 |
2024-12-14 | 226.36 | 227.21 | 6721710 | 1247876009 |
2024-12-13 | 228.78 | 226.36 | 4519140 | 1243079693 |
2024-12-08 | 245.28 | 241.73 | 7585660 | 1158893503 |
2024-12-07 | 241.71 | 245.28 | 8190927 | 1171885270 |
2024-12-06 | 241.55 | 241.71 | 11867991 | 1148850646 |
2024-12-05 | 238.81 | 241.55 | 18746799 | 1129655908 |
2024-12-04 | 226.6 | 238.81 | 11511544 | 1107822097 |
2024-12-03 | 232.68 | 226.6 | 13964006 | 1025720024 |
2024-12-02 | 242.96 | 232.68 | 18989663 | 1031065882 |
2024-12-01 | 244.23 | 242.96 | 3385275 | 1070169649 |
2024-11-30 | 249.02 | 244.23 | 4631408 | 1071079562 |
2024-11-29 | 237.89 | 249.02 | 4871720 | 1059194955 |
2024-11-28 | 244.66 | 237.89 | 6568800 | 972229785 |
2024-11-27 | 233.03 | 244.66 | 7563023 | 972882220 |
2024-11-26 | 247.68 | 233.03 | 13272593 | 853653646 |
2024-11-25 | 249.25 | 247.68 | 11857664 | 871476282 |
2024-11-24 | 266.38 | 249.25 | 9225671 | 861815858 |
BNSOL相关讨论