TAO Bittensor NO.47
$450.8
$-3.63
-0.8%
24H最低  $440.32 24H最高  $469.87
更新时间:2024-12-23 06:54:36
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Bittensor走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.93
24小时
-0.8%
7天
-18.31%
14天
-35.11%
30天
-9.84%
1年
64.65%
时间
涨跌幅
1小时
-0.93%
24小时
-0.8%
7天
-18.31%
14天
-35.11%
30天
-9.84%
1年
64.65%
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs. Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context. Bittensor enables: -A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework. -An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale. -Distribution of rewards and network ownership to users in direct proportion to the value they have added.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-21 457.92 469.65 217727746 3457664733
2024-12-20 475.93 457.92 523897379 3379990148
2024-12-19 522.07 475.93 269066442 3494152837
2024-12-18 523.2 522.07 210254405 3853337668
2024-12-17 541.63 523.2 265201195 3873445955
2024-12-16 567.95 541.63 219744084 3998890985
2024-12-15 566.99 567.95 208306180 4192563114
2024-12-14 576.84 566.99 168400554 4179120243
2024-12-13 583.75 576.84 259457338 4276457812
2024-12-08 702.19 703.37 239365668 5192322300
2024-12-07 711.84 702.19 274917430 5178472601
2024-12-06 692.43 711.84 591850977 5276489901
2024-12-05 695.84 692.43 467369470 5106377753
2024-12-04 597.96 695.84 481111454 5148557052
2024-12-03 606.03 597.96 445058567 4427977826
2024-12-02 650.87 606.03 347745157 4471478344
2024-12-01 675.3 650.87 231777762 4806730715
2024-11-30 614.97 675.3 324358888 4996897713
2024-11-29 553.97 614.97 383846310 4528746389
2024-11-28 590.58 553.97 228660589 4095235574
2024-11-27 520.66 590.58 403189144 4352639791
2024-11-26 515.74 520.66 470395742 3854783928
2024-11-25 493.25 515.74 235784224 3796288662
2024-11-24 537.63 493.25 321072040 3652970106

TAO相关讨论

暂无数据