CBBTC Coinbase Wrapped BTC NO.66
$95456
$-1285.52
-1.33%
24H最低  $93807 24H最高  $97322
更新时间:2024-12-23 11:19:44
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Coinbase Wrapped BTC走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
1.64
24小时
-1.33%
7天
-8.67%
14天
-3.84%
30天
-3.17%
时间
涨跌幅
1小时
1.64%
24小时
-1.33%
7天
-8.67%
14天
-3.84%
30天
-3.17%
Coinbase Wrapped BTC ("cbBTC") is a token that is backed 1:1 by native Bitcoin (BTC) held by Coinbase, meaning that for all cbBTC in circulation, there is an equivalent amount of BTC held in a secure custody solution (including cold storage) provided by Coinbase. Wrapped assets, like cbBTC, are transferable tokens that are redeemable for the underlying asset. Coinbase customers can unwrap cbBTC and redeem a corresponding amount of the underlying BTC simply by depositing the cbBTC into their Coinbase accounts. cbBTC is built to be seamlessly compatible with DeFi applications, giving customers the option to tap into DeFi and unlock financial utility. cbBTC removes a key point of friction by allowing customers to use Bitcoin they already hold in new ways onchain. cbBTC is built to be seamlessly compatible with DeFi applications, so users can now tap into novel DeFi use cases like providing their Bitcoin as liquidity to DeFi protocols, using it as collateral to borrow other crypto assets, or spending it as a payment method. Wrapped assets like cbBTC are a mature concept in the crypto world, helping to bring more liquid assets onchain and facilitate an expansive financial ecosystem.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 97539 95044 430052126 1986437196
2024-12-21 97416 97539 529227752 2037103014
2024-12-20 100149 97416 804789880 2040274501
2024-12-19 104505 100149 619086716 2074507197
2024-12-18 106181 104505 487485685 2156476139
2024-12-17 106143 106181 464131147 2155945000
2024-12-16 102830 106143 467404072 2140555776
2024-12-15 101563 102830 294674693 2073528365
2024-12-14 100222 101563 297724848 2063620514
2024-12-13 100843 100222 501254958 2061305206
2024-12-08 99579 99944 249160487 2131527079
2024-12-07 99281 99579 425958951 2151538914
2024-12-06 101856 99281 702719557 2048007424
2024-12-05 96043 101856 969074062 2139719320
2024-12-04 95562 96043 497662006 1842911583
2024-12-03 97098 95562 441592262 1822034255
2024-12-02 97295 97098 413570186 1844286163
2024-12-01 96738 97295 359552550 1851013537
2024-11-30 98439 96738 316783221 1821687067
2024-11-29 95036 98439 390553757 1814077664
2024-11-28 95748 95036 503599595 1753397470
2024-11-27 93123 95748 527727098 1758244104
2024-11-26 96257 93123 539912085 1656965503
2024-11-25 96357 96257 447173008 1688659206
2024-11-24 98832 96357 380570529 1601384935

CBBTC相关讨论

暂无数据