Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2024-12-22 | 0.83 | 0.79 | 368429003 | 983864532 |
2024-12-21 | 0.78 | 0.83 | 587578220 | 1037962709 |
2024-12-20 | 0.9 | 0.78 | 780552096 | 980017596 |
2024-12-19 | 1.03 | 0.9 | 642399570 | 1122036376 |
2024-12-18 | 1.11 | 1.03 | 520636558 | 1298081053 |
2024-12-17 | 1.11 | 1.11 | 609048888 | 1390658233 |
2024-12-16 | 1.13 | 1.11 | 702919732 | 1385370412 |
2024-12-15 | 1.17 | 1.13 | 669125603 | 1414851590 |
2024-12-14 | 1.14 | 1.17 | 892840465 | 1462196764 |
2024-12-13 | 1.14 | 1.14 | 1081423824 | 1423605740 |
2024-12-08 | 1.18 | 1.23 | 851952622 | 1537778666 |
2024-12-07 | 1.17 | 1.18 | 1292804621 | 1479121403 |
2024-12-06 | 1.1 | 1.17 | 1655840975 | 1464874795 |
2024-12-05 | 1.18 | 1.1 | 1568879307 | 1363926452 |
2024-12-04 | 0.88 | 1.18 | 2013930142 | 1471998229 |
2024-12-03 | 0.79 | 0.88 | 1560282974 | 1099886603 |
2024-12-02 | 0.67 | 0.79 | 1202384700 | 980877181 |
2024-12-01 | 0.59 | 0.67 | 862060900 | 840194396 |
2024-11-30 | 0.52 | 0.59 | 551643329 | 738334429 |
2024-11-29 | 0.48 | 0.52 | 252640212 | 643660763 |
2024-11-28 | 0.51 | 0.48 | 283887157 | 591950369 |
2024-11-27 | 0.48 | 0.51 | 323532426 | 627431025 |
2024-11-26 | 0.54 | 0.48 | 456399556 | 597711481 |
2024-11-25 | 0.47 | 0.54 | 499957009 | 671170616 |
2024-11-24 | 0.51 | 0.47 | 539715295 | 586054245 |
CRV相关讨论