What Is Golem Network? Golem Network is an open-source, decentralized computing platform that is building an ecosystem to provide computing power to the AI industry. A peer-to-peer marketplace for distributed computing resources. Users engage directly on the Golem platform, exchanging GLM tokens for the utilization of their idle computing resources. Golem allows to break down tasks into smaller subtasks and distribute them across multiple providers, enabling parallel processing. This approach boosts efficiency and speeds up the completion of complex computations. What is GLM? GLM or Golem Network Token is needed to pay for computations on the network and is the currency that drives the marketplace. As a Requestor, you set a bid for an amount of GLM you are willing to pay to have your task completed. As a Provider, you earn GLM by computing tasks for Requestors. How can I get involved? If you want to stay up to date with the latest developments and updates, join the Golem Network Discord community here: https://chat.golem.network/ On Discord you can also find support to become a Provider or a Requestor in the Golem platform.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2024-12-22 | 0.36 | 0.35 | 26806810 | 350242755 |
2024-12-21 | 0.35 | 0.36 | 14565495 | 357063873 |
2024-12-20 | 0.37 | 0.35 | 26131153 | 354377822 |
2024-12-19 | 0.4 | 0.37 | 31454135 | 369812589 |
2024-12-18 | 0.42 | 0.4 | 16783404 | 396040056 |
2024-12-17 | 0.44 | 0.42 | 37028676 | 421243673 |
2024-12-16 | 0.42 | 0.44 | 80402019 | 441596304 |
2024-12-15 | 0.42 | 0.42 | 17440344 | 424178426 |
2024-12-14 | 0.43 | 0.42 | 19069993 | 417935395 |
2024-12-13 | 0.43 | 0.43 | 22035072 | 430949132 |
2024-12-08 | 0.52 | 0.51 | 20640629 | 506354790 |
2024-12-07 | 0.52 | 0.52 | 24821373 | 521630729 |
2024-12-06 | 0.52 | 0.52 | 91230508 | 517049179 |
2024-12-05 | 0.52 | 0.52 | 136084252 | 514499574 |
2024-12-04 | 0.46 | 0.52 | 130498342 | 520557226 |
2024-12-03 | 0.47 | 0.46 | 65226983 | 464661256 |
2024-12-02 | 0.49 | 0.47 | 54176874 | 473800421 |
2024-12-01 | 0.49 | 0.49 | 37914513 | 490448746 |
2024-11-30 | 0.49 | 0.49 | 71224767 | 494732313 |
2024-11-29 | 0.46 | 0.49 | 113285715 | 487453837 |
2024-11-28 | 0.48 | 0.46 | 75812009 | 460457236 |
2024-11-27 | 0.52 | 0.48 | 266622566 | 482635649 |
2024-11-26 | 0.47 | 0.52 | 1039684223 | 515706855 |
2024-11-25 | 0.37 | 0.47 | 435817083 | 466663218 |
GLM相关讨论