HNT Helium NO.104
$6.74
$0.01
0.21%
24H最低  $6.51 24H最高  $6.89
更新时间:2024-12-23 11:49:41
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Helium走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
2.46
24小时
0.21%
7天
-28.7%
14天
-21.81%
30天
19.71%
1年
7.79%
时间
涨跌幅
1小时
2.46%
24小时
0.21%
7天
-28.7%
14天
-21.81%
30天
19.71%
1年
7.79%
Helium is a decentralized machine network powered by a physical blockchain. The network is created by gateways who also double as miners on our network. These gateway operators can earn tokens based on coverage they provide as well as transaction fees gained from machines connecting to their gateway Helium is a new cryptocurrency. Hotspots earn for providing and validating wireless coverage and when devices on the network connect to the internet through Hospots Helium is mined and distributed to Hotspot Owners, Helium Inc, and investors. There is no pre-mine of Helium, and every month approximately 5,000,000 new Helium are minted. At the end of each mining period, roughly every 30 to 60 mins, Helium is distributed according to the allocation shown:
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 6.89 6.68 20639911 1169279619
2024-12-21 6.67 6.89 34922084 1209961654
2024-12-20 7.39 6.67 55676839 1165387315
2024-12-19 8.03 7.39 39661822 1294570414
2024-12-18 8.56 8.03 39610707 1407705342
2024-12-17 9.37 8.56 60251118 1499990062
2024-12-16 9.35 9.37 70479046 1640988779
2024-12-15 8.65 9.35 109587026 1637881026
2024-12-14 8.03 8.65 47918410 1506981797
2024-12-13 8.08 8.03 18757830 1407025286
2024-12-08 9.17 9.05 36058445 1576543739
2024-12-07 8.64 9.17 68873601 1597125502
2024-12-06 8.51 8.64 60984007 1518226235
2024-12-05 8.72 8.51 63336437 1475049775
2024-12-04 8.6 8.72 59114711 1510423135
2024-12-03 8.35 8.6 98389586 1490550105
2024-12-02 8.18 8.35 146039560 1439062954
2024-12-01 6.82 8.18 124319995 1420979494
2024-11-30 6.68 6.82 27151255 1179187416
2024-11-29 6.52 6.68 20930930 1155016365
2024-11-28 6.38 6.52 35070442 1126686624
2024-11-27 6.1 6.38 43469056 1100247738
2024-11-26 6.24 6.1 27157074 1052656221
2024-11-25 5.92 6.24 28333161 1077446300
2024-11-24 6.04 5.92 40064073 1023463523

HNT相关讨论

暂无数据