IoTeX is the auto-scalable and privacy-centric blockchain infrastructure for the Internet of Things (IoT). IoTeX’s global team is comprised of Ph.Ds in Cryptography, Distributed Systems, and Machine Learning, top tier engineers, and experienced ecosystem builders. IoTeX is developing several in-house innovations to push the frontier of blockchain 3.0, including a blockchains-in-blockchain architecture for heterogeneous computing, lightning fast Roll-DPoS consensus mechanism, and lightweight privacy-preserving techniques. IoTeX is bringing autonomous device coordination to the masses by “connecting the physical world, block by block.” Check out CoinBureau for the complete review of IoTeX.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2024-12-22 | 0.04 | 0.04 | 18245715 | 339883002 |
2024-12-21 | 0.04 | 0.04 | 33423453 | 347387130 |
2024-12-20 | 0.04 | 0.04 | 62440188 | 336237259 |
2024-12-19 | 0.04 | 0.04 | 39544354 | 366562599 |
2024-12-18 | 0.05 | 0.04 | 40180250 | 413571463 |
2024-12-17 | 0.05 | 0.05 | 48787813 | 440947459 |
2024-12-16 | 0.05 | 0.05 | 33056882 | 433881902 |
2024-12-15 | 0.05 | 0.05 | 22257411 | 450495027 |
2024-12-14 | 0.05 | 0.05 | 23461510 | 438196698 |
2024-12-13 | 0.05 | 0.05 | 31024017 | 457760906 |
2024-12-08 | 0.06 | 0.06 | 38151961 | 555923391 |
2024-12-07 | 0.06 | 0.06 | 48718350 | 568872818 |
2024-12-06 | 0.06 | 0.06 | 109831302 | 567990172 |
2024-12-05 | 0.06 | 0.06 | 180787048 | 589539716 |
2024-12-04 | 0.06 | 0.06 | 100005430 | 611772854 |
2024-12-03 | 0.06 | 0.06 | 189132403 | 595108652 |
2024-12-02 | 0.05 | 0.06 | 120760040 | 526829172 |
2024-12-01 | 0.05 | 0.05 | 73033040 | 511577324 |
2024-11-30 | 0.05 | 0.05 | 52784972 | 486048206 |
2024-11-29 | 0.04 | 0.05 | 71352252 | 461585110 |
2024-11-28 | 0.05 | 0.04 | 42141810 | 421049340 |
2024-11-27 | 0.04 | 0.05 | 43425598 | 436500110 |
2024-11-26 | 0.04 | 0.04 | 73280360 | 400467060 |
2024-11-25 | 0.04 | 0.04 | 79004772 | 421990420 |
IOTX相关讨论