Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection. This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorship-resistant custody services for assets, identities and other common knowledge created in the network. The Nervos Common Knowledge Base (Nervos CKB for short) is a preservation focused, "Store of Assets" blockchain. Architecturally, it's designed to best support on-chain state and off-chain computation; economically, it's designed to provide sustainable security and decentralization. Nervos CKB is the base layer of the overall Nervos Network.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2024-12-22 | 0.01 | 0.01 | 56486563 | 480288093 |
2024-12-21 | 0.01 | 0.01 | 70242257 | 495676968 |
2024-12-20 | 0.01 | 0.01 | 115071198 | 476615271 |
2024-12-19 | 0.01 | 0.01 | 103035984 | 501880724 |
2024-12-18 | 0.01 | 0.01 | 67012734 | 556751866 |
2024-12-17 | 0.01 | 0.01 | 69781054 | 596558695 |
2024-12-16 | 0.01 | 0.01 | 76081472 | 613548127 |
2024-12-15 | 0.01 | 0.01 | 65513052 | 637704108 |
2024-12-14 | 0.01 | 0.01 | 66408940 | 629511025 |
2024-12-13 | 0.01 | 0.01 | 74950819 | 646521662 |
2024-12-08 | 0.02 | 0.02 | 83644684 | 768983812 |
2024-12-07 | 0.02 | 0.02 | 107693676 | 776199800 |
2024-12-06 | 0.02 | 0.02 | 163519893 | 771042743 |
2024-12-05 | 0.02 | 0.02 | 197126066 | 777020781 |
2024-12-04 | 0.02 | 0.02 | 206536674 | 831134081 |
2024-12-03 | 0.02 | 0.02 | 166638045 | 751489911 |
2024-12-02 | 0.02 | 0.02 | 217394311 | 768903732 |
2024-12-01 | 0.02 | 0.02 | 163861369 | 774793467 |
2024-11-30 | 0.02 | 0.02 | 139421199 | 744229772 |
2024-11-29 | 0.02 | 0.02 | 109342510 | 695282083 |
2024-11-28 | 0.02 | 0.02 | 108336439 | 683549470 |
2024-11-27 | 0.01 | 0.02 | 104560227 | 686775748 |
2024-11-26 | 0.02 | 0.01 | 187110341 | 649006318 |
2024-11-25 | 0.01 | 0.02 | 246545301 | 695574340 |
2024-11-24 | 0.01 | 0.01 | 149490082 | 591199295 |
CKB相关讨论