PAXG PAX Gold NO.187
$2643.95
$14.75
0.56%
24H最低  $2603.5 24H最高  $2646.84
更新时间:2024-12-23 16:04:41
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
PAX Gold走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.11
24小时
0.56%
7天
-0.33%
14天
0.15%
30天
-3.31%
1年
30.04%
时间
涨跌幅
1小时
0.11%
24小时
0.56%
7天
-0.33%
14天
0.15%
30天
-3.31%
1年
30.04%

PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold. PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem. At any time, PAXG holders can lookup the serial number, value and physical characteristics of their vaulted gold just by entering their Ethereum wallet address on the PAXG lookup tool on Paxos.com/paxgold.

日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 2627.71 2612.66 8514372 519095402
2024-12-21 2629.43 2627.71 15751946 522483492
2024-12-20 2611.02 2629.43 39637355 522593466
2024-12-19 2656.49 2611.02 50443677 518754377
2024-12-18 2645.76 2656.49 15634285 527361575
2024-12-17 2656.2 2645.76 23735197 525390643
2024-12-16 2652.65 2656.2 19506148 526721626
2024-12-15 2660.28 2652.65 10016270 526135625
2024-12-14 2645 2660.28 18698146 527525231
2024-12-13 2669.1 2645 24220005 524006875
2024-12-08 2625.89 2630.6 11120935 520415477
2024-12-07 2628.51 2625.89 16063830 519800216
2024-12-06 2629.81 2628.51 38450882 522067968
2024-12-05 2643.35 2629.81 46606969 519117235
2024-12-04 2630.16 2643.35 26693282 522872459
2024-12-03 2641.12 2630.16 25109454 521718556
2024-12-02 2652.26 2641.12 26602626 521763952
2024-12-01 2640.91 2652.26 11292156 525115614
2024-11-30 2656.06 2640.91 16965856 522927721
2024-11-29 2637.6 2656.06 14499295 524861032
2024-11-28 2658.8 2637.6 16845967 521340035
2024-11-27 2640.78 2658.8 24891072 524110163
2024-11-26 2654.53 2640.78 31178332 521799819
2024-11-25 2718.24 2654.53 36442313 524811376
2024-11-24 2732.43 2718.24 20168230 537315443

PAXG相关讨论

暂无数据