DOT Polkadot NO.20
$6.84
$-0.1
-1.42%
24H最低  $6.71 24H最高  $7.22
更新时间:2024-12-23 06:34:43
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Polkadot走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.78
24小时
-1.42%
7天
-21.75%
14天
-33.79%
30天
6.35%
1年
-14.08%
时间
涨跌幅
1小时
-0.78%
24小时
-1.42%
7天
-21.75%
14天
-33.79%
30天
6.35%
1年
-14.08%
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-21 6.89 7.11 691064954 10837388126
2024-12-20 7.43 6.89 1233191634 10514350838
2024-12-19 8.2 7.43 959865199 11303661207
2024-12-18 8.57 8.2 570782724 12485913378
2024-12-17 8.89 8.57 705812169 13069022895
2024-12-16 9.05 8.89 688507421 13532630205
2024-12-15 8.64 9.05 830004328 13784329099
2024-12-14 8.89 8.64 710563877 13149170015
2024-12-13 9.12 8.89 949112869 13570606801
2024-12-08 10.75 10.41 847757873 15824577796
2024-12-07 10.55 10.75 1014244224 16372895358
2024-12-06 10.88 10.55 1572035516 16159970976
2024-12-05 11 10.88 2247117084 16531161361
2024-12-04 9.54 11 2508977010 16752575433
2024-12-03 9.12 9.54 2459723512 14545815090
2024-12-02 9.14 9.12 1468567782 13888563001
2024-12-01 8.85 9.14 883824669 13924576502
2024-11-30 8.76 8.85 1093096298 13465700172
2024-11-29 8.03 8.76 964991579 13346668031
2024-11-28 8.46 8.03 801013289 12222295507
2024-11-27 7.95 8.46 1019105150 12827929884
2024-11-26 8.62 7.95 1245804186 11460210252
2024-11-25 8.34 8.62 1853605918 12426035751
2024-11-24 8.84 8.34 4341072365 12059406558

DOT相关讨论

暂无数据