QNT Quant NO.83
$107.35
$-1
-0.92%
24H最低  $102.22 24H最高  $109.63
更新时间:2024-12-23 11:49:43
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Quant走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
3.83
24小时
-0.92%
7天
-22.9%
14天
-32.31%
30天
14.96%
1年
-7.31%
时间
涨跌幅
1小时
3.83%
24小时
-0.92%
7天
-22.9%
14天
-32.31%
30天
14.96%
1年
-7.31%
London-based Quant Network is set to revolutionise blockchain technology with the development of their blockchain operating system Overledger. The experienced team are determined to fulfil the original vision of the internet by creating an open trusted network for people, machines, and data to operate securely and safely. Overledger -the first interoperable blockchain operating system that facilitates internet-scale development of decentralised, multi-chain applications. Overledger has the ability to unlock and distribute value and applications across current and future blockchains. It is an agnostic platform that connects the world's networks to blockchains and ensures you're not limited to any single a vendor or technology. Overledger is the only platform that facilitates the development of internet-scales development of decentralised, multi-chain applications.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 111.98 105.65 44873688 1536704342
2024-12-21 106.7 111.98 56616587 1628908281
2024-12-20 115.24 106.7 117895037 1550717078
2024-12-19 121.23 115.24 96399055 1675528686
2024-12-18 129.19 121.23 60562610 1763098982
2024-12-17 135.43 129.19 70458647 1889587230
2024-12-16 137.94 135.43 66469170 1968793564
2024-12-15 139.01 137.94 47422627 2006455402
2024-12-14 139.57 139.01 64473302 2017071676
2024-12-13 140.72 139.57 88013591 2035598589
2024-12-08 162.04 161.94 153014629 2352022953
2024-12-07 145.49 162.04 166967410 2351429753
2024-12-06 143.47 145.49 123489643 2127307640
2024-12-05 156.52 143.47 180222745 2084683657
2024-12-04 142.94 156.52 219627466 2278332280
2024-12-03 128.82 142.94 409739487 2083572033
2024-12-02 107.44 128.82 255048113 1875799076
2024-12-01 100 107.44 86203519 1560010410
2024-11-30 95.79 100 78940314 1453483937
2024-11-29 90.86 95.79 53313997 1392590486
2024-11-28 96.23 90.86 61549100 1322411444
2024-11-27 94.01 96.23 69967161 1395943549
2024-11-26 98.73 94.01 69837390 1368718124
2024-11-25 93.36 98.73 89128982 1434921373
2024-11-24 107.06 93.36 93828538 1360595657

QNT相关讨论

暂无数据