What is the project about? Stader liquid staking token ETHx is a new decentralized liquid staked ETH. Stader enables anyone to operate and become a node operator with 4 ETH. More details can be found at https://www.staderlabs.com/docs/eth/Stader%20ETH%20Litepaper.pdf What makes your project unique? We are a multi-chain liquid staking protocol with ~$100M in assets across MATIC, BNB, FTM, HBAR, etc. History of your project. Stader started as a staking protocol on Terra 1.0, attaining a $1B TVL before expanding onto other chains. Stader's team is located across the world and operates as a DAO. What’s next for your project? What can your token be used for? ETHx can be used across Balancer, AAVE, Curve, CIAN and many other DeFi protocols.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2024-12-22 | 3537.24 | 3414.36 | 1417377 | 428670430 |
2024-12-21 | 3543.34 | 3537.24 | 509678 | 441859784 |
2024-12-20 | 3774.56 | 3543.34 | 600602 | 444313254 |
2024-12-19 | 4050.15 | 3774.56 | 240993 | 470588815 |
2024-12-18 | 4120.78 | 4050.15 | 104991 | 507002973 |
2024-12-17 | 4116.81 | 4120.78 | 108562 | 516496175 |
2024-12-16 | 4066.74 | 4116.81 | 122154 | 514982294 |
2024-12-15 | 4058.06 | 4066.74 | 371975 | 505454981 |
2024-12-14 | 4083.79 | 4058.06 | 516800 | 503528928 |
2024-12-13 | 4129.29 | 4083.79 | 615969 | 507484036 |
2024-12-08 | 4165.07 | 4173.13 | 250995 | 514255108 |
2024-12-07 | 4194.08 | 4165.07 | 1165109 | 511866765 |
2024-12-06 | 4044.99 | 4194.08 | 2004458 | 516405639 |
2024-12-05 | 4009 | 4044.99 | 2293325 | 494233757 |
2024-12-04 | 3732.35 | 4009 | 176806 | 489984456 |
2024-12-03 | 3835.36 | 3732.35 | 31872 | 456740179 |
2024-12-02 | 3910.06 | 3835.36 | 351813 | 467802425 |
2024-12-01 | 3847.83 | 3910.06 | 323987 | 476578007 |
2024-11-30 | 3796.33 | 3847.83 | 195448 | 468212114 |
2024-11-29 | 3702.18 | 3796.33 | 64651 | 460506455 |
2024-11-28 | 3733.71 | 3702.18 | 62663 | 449801377 |
2024-11-27 | 3476.2 | 3733.71 | 524925 | 441359953 |
2024-11-26 | 3612.44 | 3476.2 | 1724739 | 411550162 |
2024-11-25 | 3444.18 | 3612.44 | 323660 | 427889189 |
ETHX相关讨论