XAUT Tether Gold NO.159
$2636.57
$1.19
0.05%
24H最低  $2617.07 24H最高  $2647.13
更新时间:2024-12-23 16:54:38
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Tether Gold走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.006
24小时
0.05%
7天
-0.91%
14天
-0.81%
30天
-2.98%
1年
28.64%
时间
涨跌幅
1小时
-0.006%
24小时
0.05%
7天
-0.91%
14天
-0.81%
30天
-2.98%
1年
28.64%
Each XAU₮ token represents ownership of one troy fine ounce of physical gold on a specific gold bar. XAU₮, which is available as an ERC-20 token on the Ethereum blockchain and as a TRC20 token on the TRON blockchain, can be transferred to any on-chain address from the purchasers’ Tether wallet. Furthermore, Tether Gold (XAU₮) is the only product among the competition that offers zero custody fees and has direct control over the physical gold storage, safely held in a Switzerland vault, adopting best in class security and anti-threat measures. Today, Tether Gold (XAU₮) is the best way to hold Gold.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 2631.82 2629.51 4217942 648564520
2024-12-21 2633.34 2631.82 4433716 649233459
2024-12-20 2610.91 2633.34 8257763 650522156
2024-12-19 2648.93 2610.91 7461017 644879991
2024-12-18 2652.6 2648.93 6020086 653416276
2024-12-17 2658.11 2652.6 5671271 653536125
2024-12-16 2661.87 2658.11 5969994 654978620
2024-12-15 2659.57 2661.87 5114627 656402897
2024-12-14 2657.71 2659.57 4574107 655390954
2024-12-13 2681.01 2657.71 5461280 655525545
2024-12-08 2640.29 2643.39 4048085 651184179
2024-12-07 2636.51 2640.29 5637037 651003357
2024-12-06 2639.94 2636.51 10934941 651358860
2024-12-05 2652.08 2639.94 7967858 647988535
2024-12-04 2638.18 2652.08 5331236 653573939
2024-12-03 2649.88 2638.18 5671848 651560328
2024-12-02 2655.34 2649.88 5745328 652798261
2024-12-01 2654.78 2655.34 4450309 655022673
2024-11-30 2669.71 2654.78 4691161 654499811
2024-11-29 2642.12 2669.71 4575964 658302671
2024-11-28 2663.61 2642.12 5579657 651599397
2024-11-27 2640.57 2663.61 5123870 655756074
2024-11-26 2647.5 2640.57 6505630 650938132
2024-11-25 2717.43 2647.5 6333900 653188132
2024-11-24 2720.2 2717.43 5737910 670228660

XAUT相关讨论

暂无数据