ULTIMA Ultima NO.385
$4635.49
$383.08
9.01%
24H最低  $4107.75 24H最高  $4714.45
更新时间:2024-12-24 06:56:58
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Ultima走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.01
24小时
9.01%
7天
0.31%
14天
8.15%
30天
-22.76%
1年
-16.77%
时间
涨跌幅
1小时
0.01%
24小时
9.01%
7天
0.31%
14天
8.15%
30天
-22.76%
1年
-16.77%

Ultima (ULTIMA) is the infrastructure token of the Ultima ecosystem. This cryptocurrency is based on an easily scalable Smart Blockchain that runs on the DPoS (Delegated Proof of Stake) consensus algorithm. The Smart Blockchain network is known by its unique throughput — it can conduct up to 2000 transactions per second. Moreover, the network creates a new block every three seconds and has low transaction costs. All these factors make ULTIMA a perfect digital currency for making daily transactions around the globe. Right now, the Ultima ecosystem includes a number of innovative blockchain products, such as DeFi-U, a technology that allows users to receive staking rewards in Ultima tokens, and a marketplace. The Ultima technical team, which has over twenty years of experience in the blockchain industry, is actively working on launching a physical crypto debit card, crypto exchange, and travel and crowdfunding platforms. ULTIMA was first launched in March 2023. Currently, the project community has reached more than 2.8 million users from 120 countries. Mission: To become the world's most widespread digital currency and an ecosystem accessible to everyone in the crypto space.

日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 4251.69 4224.55 4464355 179162288
2024-12-21 4289.34 4251.69 4463138 180150275
2024-12-20 4460.6 4289.34 3980750 181052280
2024-12-19 4629.17 4460.6 4866828 188339417
2024-12-18 4652.67 4629.17 2987261 195481873
2024-12-17 4589.52 4652.67 4674600 196585974
2024-12-16 4748.72 4589.52 3768980 193697999
2024-12-15 4649.32 4748.72 4941058 200528693
2024-12-14 4740.04 4649.32 5283142 196461902
2024-12-13 4716.19 4740.04 3544736 201928880
2024-12-08 4585.3 4649.29 4597032 195897383
2024-12-07 4716.16 4585.3 3034572 192664025
2024-12-06 4768.09 4716.16 2726886 198877685
2024-12-05 4782.51 4768.09 4777830 202995835
2024-12-04 4860.18 4782.51 3713849 201032690
2024-12-03 4712.4 4860.18 3640352 205425297
2024-12-02 5307.76 4712.4 3361526 197017805
2024-12-01 5606.87 5307.76 3115441 222139807
2024-11-30 5663.2 5606.87 3816442 234540798
2024-11-29 5731.05 5663.2 3591108 237774878
2024-11-28 5752.07 5731.05 3149919 239677838
2024-11-27 5760.78 5752.07 3626725 239692647
2024-11-26 5744.3 5760.78 3077101 240895186
2024-11-25 5855.89 5744.3 3427671 239967126

ULTIMA相关讨论

暂无数据