XDC XDC Network NO.105
$0.08
$-0.001
-1.57%
24H最低  $0.07 24H最高  $0.08
更新时间:2024-12-23 16:49:39
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
XDC Network走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.2
24小时
-1.57%
7天
-6.89%
14天
-9.6%
30天
36.86%
1年
57.66%
时间
涨跌幅
1小时
0.2%
24小时
-1.57%
7天
-6.89%
14天
-9.6%
30天
36.86%
1年
57.66%
XDC Network is an enterprise-ready hybrid Blockchain technology company optimized for international trade and finance. The XDC Network is powered by the native coin called XDC. The XDC protocol is architected to support smart contracts, 2000TPS, 2seconds transaction time, KYC to Masternodes (Validator Nodes). The XDC Chain (XinFin Digital Contract) uses XinFin Delegated Proof of Stake (XDPoS), with the intending to create a ‘highly-scalable, secure, permission, and commercial grade’ blockchain network. XinFin mainnet token XDC and also creates an opportunity to utilize the XinFin’s real-world use-cases such as TradeFinex.org, helps small and medium businesses or institutions originate their own financial requirements in a digital, fully structured manner so that they can distribute it to the bank or non-bank funders themselves using a common distribution standard.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 0.08 0.08 30059032 1122917844
2024-12-21 0.07 0.08 34260169 1134399287
2024-12-20 0.07 0.07 39964287 1033068155
2024-12-19 0.08 0.07 38820595 1088268052
2024-12-18 0.08 0.08 31719837 1145389824
2024-12-17 0.08 0.08 42879666 1177852676
2024-12-16 0.08 0.08 34348727 1175239569
2024-12-15 0.08 0.08 35510389 1246706577
2024-12-14 0.09 0.08 35025978 1225159967
2024-12-13 0.09 0.09 44888582 1282963883
2024-12-08 0.1 0.09 58635881 1393182507
2024-12-07 0.09 0.1 125971522 1420700767
2024-12-06 0.07 0.09 65612926 1321695436
2024-12-05 0.08 0.07 50024149 1092552975
2024-12-04 0.07 0.08 53781844 1120791204
2024-12-03 0.07 0.07 81723306 1121023602
2024-12-02 0.06 0.07 83229041 1093621751
2024-12-01 0.06 0.06 38179778 909079093
2024-11-30 0.06 0.06 36986878 865482008
2024-11-29 0.05 0.06 33788507 873541031
2024-11-28 0.06 0.05 26486531 820611819
2024-11-27 0.05 0.06 31467893 841677230
2024-11-26 0.05 0.05 38849564 809868726
2024-11-25 0.05 0.05 39774210 756977997
2024-11-24 0.05 0.05 49557434 772570303

XDC相关讨论

暂无数据