ZEREBRO Zerebro NO.285
$0.3
$0.005
1.79%
24H最低  $0.28 24H最高  $0.33
更新时间:2024-12-24 07:21:38
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Zerebro走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
1.7
24小时
1.79%
7天
-20.57%
14天
-16.28%
30天
-27.33%
时间
涨跌幅
1小时
1.7%
24小时
1.79%
7天
-20.57%
14天
-16.28%
30天
-27.33%
Zerebro is an autonomous AI system crafted to create, distribute, and analyze content across decentralized and social platforms. Functioning independently of human oversight, Zerebro shapes cultural and financial narratives through self-propagating content that merges fiction with reality, known as hyperstition. It operates on various channels, including X, Instagram, Warpcast, and Telegram, where it engages audiences with high-entropy, hyperstitious content. Driven by Retrieval-Augmented Generation (RAG) and high-entropy human data, Zerebro maintains content diversity while avoiding "model collapse," a common degenerative effect in AI content models. Its decentralized interactions span multiple chains, with its native token deployed on Solana, digital artwork minted on Polygon, and inscriptions on Bitcoin, enabling Zerebro to connect deeply with crypto subcultures.
日期
开盘价($)
收盘价($)
交易量
市值($)
2024-12-22 0.36 0.33 75708821 332154906
2024-12-21 0.37 0.36 117432437 360865214
2024-12-20 0.31 0.37 158294046 371397952
2024-12-19 0.34 0.31 95503948 309774287
2024-12-18 0.33 0.34 94757000 338315555
2024-12-17 0.39 0.33 52996883 331276138
2024-12-16 0.4 0.39 47202128 385424865
2024-12-15 0.41 0.4 57646347 402931508
2024-12-14 0.43 0.41 72823472 408529881
2024-12-13 0.43 0.43 66160133 424988622
2024-12-08 0.49 0.4 229568833 396987069
2024-12-07 0.47 0.49 273582061 485122550
2024-12-06 0.39 0.47 243887637 473079343
2024-12-05 0.35 0.39 197880710 383221453
2024-12-04 0.27 0.35 206711543 349828026
2024-12-03 0.32 0.27 118841781 266662521
2024-12-02 0.41 0.32 55414800 324623488
2024-12-01 0.37 0.41 37801058 407939011
2024-11-30 0.47 0.37 35408917 371767382
2024-11-29 0.31 0.47 64228036 470408944
2024-11-28 0.39 0.31 42896983 314719104
2024-11-27 0.44 0.39 53120479 392967971
2024-11-26 0.44 0.44 26051477 402300413
2024-11-25 0.4 0.44 33751569 441498896

ZEREBRO相关讨论

暂无数据